MACH City Munich 21 Speed Medium Stark Red Vs Ninety One Tracer700C - Single Speed Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | Munich 21 Speed Medium Stark Red | Tracer700C - Single Speed |
| Brand Name | ||
| Price | ₹ 16,255 | ₹ 14,999 |
| Body Type | Hybrid | Hybrid |
| Gears | ||
|---|---|---|
| Number of Gears | 21 | Single Speed |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Tires | 700 C Nylon | Hi-Traction Nylon Tires |
| Wheel Size | - | 700C/71cm |
| Rims | Double Wall Alloy Rims | Double Wall Alloy Rims |
| Hubs | Bearing Hubs | Steel hubs |
| Front part of cycle | ||
|---|---|---|
| Handlebar | - | Drop Down Alloy Handlebar |
| Frame Material | Steel Frame with internal cabling | Lightweight Hi-tensile Steel Frame |
| Stem | - | Alloy Stem |
| Frame Size | - | 21" |
| Seat | - | Colour coordinated, road bike saddle |
| Brake | Sypo V Brake | Alloy Down Bar Brake Lever |
| Back part of cycle | ||
|---|---|---|
| Front Derailleur | Shimano TY 500 | - |
| Bottom Bracket | - | Fully sealed Cartridge |
| Rear Derailleur | Shimano TZ 400 | - |
| Cog Set | - | - |
| Pedals | Alloy pedal | - |
| Chain | - | - |
| Crank | Cotterless Crankset | Steel Cotterless Crankset |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Colour | Stark Red | - |
| Saddle | - | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | - | Rigid Road Bike Steel Fork |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | - | - |
| Weight | - | 14KG |
| Length | - | - |
MACH City Munich 21 Speed Medium Stark Red Comparison with similar cycles
Ninety One Tracer700C - Single Speed Comparison with similar cycles
Recommended Hybrid Cycles
- Popular
- Latest
×
Which is your city ?

